SFF
1) Meet SFF Multi-Source Agreement(MSA) with duplex LC receptacle
2) Metal enclosure for lower EMI
3) Transmitter Center Wavelength 1310nm?1550nm
4) Receiver PIN or APD
5) Data Rate up to OC48
6) Distance SR,IR1,IR2,LR1,LR2
7) Operating Temperature 0°C~+70°C or -40°C~+85°C
8) Package 2X5 or 2X10
| Application | Part Number | Temp Range | Reach | Data Rate | Wavelength | LD | PD | |
| SONET/SDH/Ethernet | PT7329-31(2)-1(T) | C & I-Temp | 15km | 155Mb/s | 1310nm | FP LD | PIN TIA |
|
| SONET/SDH/Ethernet | PT7323-31(2)-1(T) | C & I-Temp | 40km | 155Mb/s | 1310nm | FP LD | PIN TIA |
|
| SONET/SDH/Ethernet | PT7623-31(2)-2(T) | C & I-Temp | 80km | 155Mb/s | 1550nm | DFB LD | PIN TIA |
|
| SONET/SDH | PT7329-41(2)-1(T) | C & I-Temp | 15km | 622Mb/s | 1310nm | FP LD | PIN TIA |
|
| Ethernet/FC | PT7323-51(2)-1(T) | C & I-Temp | 10km | 1250Mb/s | 1310nm | FP LD | PIN TIA |
|
| SONET/SDH/FC | PT7423-61-2T | C-Temp | 15km | 2500Mb/s | 1310nm | DFB LD | PIN TIA |
|
| SONET/SDH/FC | PT7429-61-2T | C-Temp | 15km | 2500Mb/s | 1310nm | DFB LD | PIN TIA |
|
| SONET/SDH/FC | PT7729-61-3T | C-Temp | 40km | 2500Mb/s | 1310nm | DFB LD | APD TIA |
|


