P2P BiDi
1) Single fiber bi-directional components;
2) Wavelength: 1310nm/1550nm 1310nm/1490nm;
3) MQF FP/DFB 1310nm/1490nm/1550nm laser diode as transmitter;
4) InGaAs PIN /PIN-TIA as receiver;
5) Data rate from 100Mbps to 1.25Gbps;
6) High Sensitivity & Isolation;
7) Coaxial package with connector or pigtail;
9) Different operating temperature class:
0°C to 70°C Standard class;
-5°C to +85°C Extended class
-40°C to +85°C Industrial class
| Part Number | Form Factor | Temp Range | Reach | Tx Rate | Rx Rate | LD | PD | |
| PTC3530-333(4)1x-LC/PC(+) | C-SFP | C & I-Temp | 2-15km | 155Mbps | 155Mbps | 1550nm FP | 1310nm PIN |
|
| PTC3830-553(4)Cx-LC/PC(+) | C-SFP | C & I-Temp | 10km | 1250Mbps | 1250Mbps | 1490nm DFB | 1310nm PIN |
|
| PTB3359-3331-SC/PC(+) | SFF | C -Temp | 2-15km | 155Mbps | 155Mbps | 1310nm FP | 1550nm PIN |
|
| PTB3539-3331-SC/PC(+) | SFF | C -Temp | 2-15km | 155Mbps | 155Mbps | 1550nm FP | 1310nm PIN |
|
| PTB3530-333(4)1W-LC/PC(+) | SFP | C&I -Temp | 2-15km | 155Mbps | 155Mbps | 1550nm FP | 1310nm PIN |
|
| PTB3350-333(4)1W-LC/PC(+) | SFP | C&I -Temp | 2-15km | 155Mbps | 155Mbps | 1310nm FP | 1550nm PIN |
|
| PTB3370-333(4)1W-LC/PC(+) | SFP | C&I -Temp | 2-15km | 155Mbps | 155Mbps | 1490nm DFB | 1310nm PIN |
|
| PTB3830-333(4)1W-LC/PC(+) | SFP | C&I -Temp | 2-15km | 155Mbps | 155Mbps | 1310nm FP | 1490nm PIN |
|
| PTB3630-333(4)2W-LC/PC(+) | SFP | C&I -Temp | 40km | 155Mbps | 155Mbps | 1550nm DFB | 1310nm PIN |
|
| PTB3350-333(4)2W-LC/PC(+) | SFP | C&I -Temp | 40km | 155Mbps | 155Mbps | 1310nm FP | 1550nm PIN |
|
| PTB3830-553(4)CW-LC/PC(+) | SFP | C&I -Temp | 10km | 1250Mbps | 1250Mbps | 1490nm DFB | 1310nm PIN |
|
| PTB3370-553(4)CW-LC/PC(+) | SFP | C& I -Temp | 10km | 1250Mbps | 1250Mbps | 1310nm FP | 1490nm PIN |
|
| PTB3830-553(4)2W-LC/PC(+) | SFP | C&I -Temp | 20km | 1250Mbps | 1250Mbps | 1490nm DFB | 1310nm PIN |
|
| PTB3370-553(4)2W-LC/PC(+) | SFP | C & I-Temp | 20km | 1250Mbps | 1250Mbps | 1310nm FP | 1490nm PIN |
|
| PTB3830-553(4)3W-LC/PC(+) | SFP | C&I -Temp | 40km | 1250Mbps | 1250Mbps | 1490nm DFB | 1310nm PIN |
|
| PTB3470-553(4)3W-LC/PC(+) | SFP | C&I -Temp | 40km | 1250Mbps | 1250Mbps | 1310nm DFB | 1490nm PIN |
|
| PTB3830-663(4)2W-LC/PC(+) | SFP | C&I -Temp | 15km | 2500Mbps | 2500Mbps | 1490nm DFB | 1310nm PIN |
|
| PTB3470-663(4)2W-LC/PC(+) | SFP | C & I-Temp | 15km | 2500Mbps | 2500Mbps | 1310nm DFB | 1490nm PIN |
|


